<"http://www.newthymes.com"> Fragrance oils for candle, Soapmaking, perfumes, incense
Site Map Essential7
Home  spacer  Ingredients  spacer  Bulk  spacer  Packaging  spacer  Resources  spacer  Next Page  
Home
Absolutes
Aromatherapy Oil A-C
Aromatherapy Oil D-M
Aromatherapy Oil N-Z
Aromatherapy Kits
Base Carrier Oils
Botanicals
Bottles & Packaging
Bulk
Butters & Waxes
Clays
Certificates of Analysis
Colorants
Essential Oils A-C
Essential Oils D-M
Essential Oils N-Z
Extracts
Flavoring Oils
Floral Waters
Fragrance Oils A-C
Fragrance Oils D-M
Fragrance Oils N-Z
Gift Certificates
Herbs & Spices
Lotion Bases
Ingredients
Misc
MSDS
Policies
Printable Prices
Recipes
Resources
Salts
Soap Bases
Soap Ingredients
Soap Molds
Soap tables
Cautions
General glossary
Medical glossary
Lye Calculator
SAP Values
Weights & measurements
Uses of Oils
Wholesale Info
E mail
 
 Useful Links




Fragrance Oils







Fragrance Oil 1 oz 2 oz 4 oz 8 oz 16 oz 32 oz
 Nag Champa $2.38 $3.56 $5.08 $9.34 $17.76 $32.67
 Neroli $2.46 $3.71 $5.39 $10.00 $19.09 $35.19
 Nutmeg $2.66 $4.10 $6.17 $11.63 $22.43 $41.49
 Obsession Type (Mens) $2.70 $4.18 $6.32 $11.96 $23.09 $42.75
 Ocean Breeze $2.56 $3.90 $5.77 $10.80 $20.72 $38.27
 Opium Type Type $2.50 $3.79 $5.55 $10.32 $19.76 $36.45
 Opium Cherry $3.34 $4.58 $6.96 $11.81 $20.06 $36.45
 Orange Blossom $2.16 $3.13 $4.23 $7.54 $14.09 $25.74
 Orange Fruit $2.10 $3.02 $4.00 $7.04 $13.09 $23.85
 Passion Flower $2.34 $3.48 $4.93 $9.01 $17.09 $31.41
 Patchouli            
 Peach $2.50 $3.79 $5.55 $10.32 $19.76 $36.45
 Peach Blossom $2.47 $3.73 $5.42 $10.05 $19.21 $35.42
 Pear $2.18 $3.17 $4.31 $7.70 $14.43 $26.37
 Pear Glaze $2.64 $4.06 $6.09 $11.47 $22.09 $40.86
 Pear Vanilla $3.09 $4.10 $6.06 $10.11 $16.86 $30.45
 Peppermint $2.34 $3.48 $4.93 $9.01 $17.09 $31.41
 Pine $2.32 $3.44 $4.85 $8.85 $16.76 $30.78
 Pineapple $2.41 $3.60 $5.17 $9.53 $18.15 $33.40
 Pink Grapefruit $2.18 $3.17 $4.31 $7.70 $14.43 $26.37
 Plumeria $2.35 $3.50 $4.96 $9.08 $17.24 $31.69
 Pomegranate $2.20 $3.21 $4.39 $7.86 $14.76 $27.00
 Pumpkin Pie $2.22 $3.25 $4.46 $8.03 $15.09 $27.63
Fragrance Oil 1 oz 2 oz 4 oz 8 oz 16 oz 32 oz
 Rain $2.34 $3.48 $4.93 $9.01 $17.09 $31.41
 Raspberry $2.22 $3.25 $4.46 $8.03 $15.09 $27.63
 Raspberry Rapsody $2.26 $3.33 $4.63 $8.38 $15.80 $28.97
 Rose $2.50 $3.79 $5.55 $10.32 $19.76 $36.45
 Rose Garden $2.37 $3.54 $5.05 $9.27 $17.61 $32.39
 Rose Geranium $2.18 $3.17 $4.31 $7.70 $14.43 $26.37
 Rose of Sharon $2.50 $3.79 $5.55 $10.32 $19.76 $36.45
 Rosemary $2.34 $3.48 $4.93 $9.01 $17.09 $31.41
 Rosewood $2.38 $3.55 $5.07 $9.31 $17.69 $32.55
 Sage $2.20 $3.21 $4.39 $7.86 $14.76 $27.00
 Sandalwood $3.52 $5.77 $9.49 $18.68 $36.76 $68.58
 Sandalwood Vanilla $3.72 $5.97 $9.69 $18.88 $36.96 $68.78
 Sex on the Beach $2.22 $3.25 $4.46 $8.03 $15.09 $27.63
 Shalimar Type $3.12 $4.99 $7.94 $15.41 $30.09 $55.98
 Smoke & Odor Eliminator $2.14 $3.09 $4.15 $7.37 $13.76 $25.11
 Snow Storm $2.48 $3.75 $5.47 $10.16 $19.43 $35.82
 Southern Rain $3.43 $4.75 $7.30 $12.44 $21.26 $38.70
 Spearmint $2.28 $3.37 $4.70 $8.52 $16.09 $29.52
 Spice $2.16 $3.13 $4.23 $7.54 $14.09 $25.74
 Spring Flowers $3.25 $4.40 $6.62 $11.17 $18.86 $34.20
 Strawberry $2.42 $3.62 $5.21 $9.62 $18.32 $33.73
 Sunflower $2.50 $3.79 $5.55 $10.32 $19.76 $36.45
 Sweet Champaka $2.26 $3.33 $4.63 $8.38 $15.80 $28.97
 Sweet Pea $2.38 $3.56 $5.09 $9.35 $17.79 $32.72
 Sweet Sandalwood $3.72 $5.97 $9.69 $18.88 $36.96 $68.78
 Tangerine $2.22 $3.25 $4.46 $8.03 $15.09 $27.63
 Tuberose $2.38 $3.56 $5.08 $9.34 $17.76 $32.67
 Tulip $2.20 $3.21 $4.39 $7.86 $14.76 $27.00
 Vanilla $2.35 $3.49 $4.94 $9.04 $17.16 $31.54
 Verbena lemon $2.30 $3.40 $4.77 $8.68 $16.43 $30.15
 Vetiver $2.26 $3.33 $4.62 $8.36 $15.76 $28.89
 Victorian Christmas $2.68 $4.14 $6.24 $11.80 $22.76 $42.12
 Victorian Rose $3.12 $4.16 $6.17 $10.32 $17.26 $31.20
 Violet $2.40 $3.59 $5.15 $9.48 $18.05 $33.23
 Walnut $2.48 $3.75 $5.47 $10.16 $19.43 $35.82
 Walnut Vanilla $2.68 $3.95 $5.67 $10.36 $19.63 $36.02
 Watermelon $2.43 $3.64 $5.25 $9.70 $18.49 $34.06
 White Ginger $2.38 $3.56 $5.08 $9.34 $17.76 $32.67
 Wild Flowers $2.30 $3.40 $4.77 $8.68 $16.43 $30.15
 Wintergreen $2.14 $3.09 $4.15 $7.37 $13.76 $25.11
 Winter Holiday $2.48 $3.75 $5.47 $10.16 $19.43 $35.82
 Wisteria $2.36 $3.52 $5.01 $9.18 $17.43 $32.04
 Ylang Ylang $2.70 $4.18 $6.32 $11.96 $23.09 $42.75
  Fragrance Oils A - M   Fragrance Oils D - M  


 







bullet

Why can I not use the essential oil or fragrance directly on the skin? These oils are highly concentrated oils and are too strong to use directly on the skin. Essential oils are similar to medications and should not be over-used and never used directly on the skin. It is suggested that you wear rubber type gloves while mixing these oils.  They should never be taken internally. Keep these oils out of reach of children and pets.

   

bullet

What are fragrance oils? Fragrance oils are blends of natural and artificial chemicals, blended by experts in the same way as perfumes; with fragrance oils they are often used to recreate natural odors, or to produce a 'natural type' scent, which is skin safe.

Information provided is not designed to diagnose, prescribe, or treat any illness, or injury and is provided for informational purposes only. Always consult a medical doctor, or other alternative medical practitioner when suffering from any disease, illness, or injury, or before attempting a traditional or folk remedy. Keep all products away from children and pets. As with any natural product, they can be toxic if misused. This company, it's owners, staff and/or representatives are not responsible for misuse of this or any other product.  It is solely the responsibility of the purchaser to know what they are buying and how to handle the item.  This is NOT a food grade item and should never be taken internally.