Site Map Essential7
Home    Ingredients    Bulk    Packaging    Resources    Next Page    
Home
Absolutes
Botanicals
Bulk
Butters & Waxes
Carrier Oils
Certificates of Analysis
Colorants
Crafting DVD's
Essential Oils
Flavoring Oils
Floral Waters
Fragrance Oils
Gift Certificates
Herbs & Spices
Ingredients
Kits
Misc
MSDS
Packaging
Policies
Printable Prices
Quick Buy Pages
Recipes
Resources
Salts & Clays
Soap Bases
Soap Ingredients
Soap Molds
Soap tables
Cautions
General glossary
Medical glossary
Lye Calculator
SAP Values
Weights & measurements
Uses of Oils
 
E mail



Saponification Values



In order to change oils (which contain fatty acids) into soap, a strong alkali is required, either sodium hydroxide (for bar soaps) or potassium hydroxide (for liquid soap) are used. The following table will allow you to calculate the amount of alkali (either sodium or potassium) that is required for each of the oils. Use the following simple equation to determine the alkali needed.

Oil (in ounces) x Saponification Value (from chart below) = Sodium/Potassium Hydroxide (in ounces)



  Oil Sodium
Hydroxide
(NaOH)
Potassium
Hydroxide
(KOH)
  Oil Sodium
Hydroxide
(NaOH)
Potassium
Hydroxide
(KOH)
 Almond, Sweet .1360 .1904  Maize .1360 .1904
 Apricot Kernel .1350 .1890  Mink .1400 .1960
 Arachis .1360 .1904  Mustard .1241 .1737
 Avocado .1330 .1862  Neat's Foot .1359 .1902
 Babassu, Brazil Nut .1750 .2450  Neem .1387 .1941
 Beef Hoof .1410 .1974  Niger-Seed .1355 .1897
 Beeswax, White .0690 .0966  Nutmeg Butter .1160 .1624
 Brazil Nut .1750 .2450  Olium Olivate .1340 .1876
 Butterfat, Cow .1619 .2266  Olive .1340 .1876
 Butterfat, Goat .1672 .2340  Palm Butter .1560 .2184
 Canola .1240 .1736  Palm Kernel .1560 .2184
 Castor .1286 .1800  Palm .1410 .1974
 Chicken Fat .1389 .1944  Palm, Stearic .1410 .1974
 Chinese Bean .1350 .1890  Peanut .1360 .1904
 Cocoa Butter .1370 .1918  Perilla .1369 .1916
 Coconut .1900 .2660  Poppy Seed .1383 .1936
 Coconut, Virgin .1946 .2730  Pumpkin Seed .1331 .1863
 Cod-Liver .1326 .1856  Ramic .1240 .1736
 Coffee-Seed .1300 .1820  Rape .1240 .1736
 Cotza .1240 .1736  Rape Seed .1240 .1736
 Corn .1360 .1904  Rice Bran .1280 .1792
 Cottonseed .1386 .1940  Ricinus .1286 .1800
 Emu Oil .1350 .1904  Safflower .1360 .1904
 Flaxseed .1357 .1889  Sesame Seed .1330 .1862
 Florence, aka Olive .1340 .1876  Shea Butter .1280 .1792
 Ginely Tree .1330 .1862  Shortening (Veg.) .1360 .1904
 Goose Fat .1369 .1916  Soybean .1350 .1890
 Grapeseed .1265 .1771  Sunflower Seed .1340 .1876
 Hazelnut .1356 .1898  Sweet Almond Oil .1340 .1876
 Hemp Seed .1345 .1883  Tallow, Bear .1390 .1946
 Java Cotton .1370 .1918  Tallow, Beef .1405 .1967
 Jojoba .0690 .0966  Tallow, Chinese Veg. .1345 .1883
 Kapok .1370 .1918  Tallow, Deer .1379 .1930
 Karite Butter (Shea) .1280 .1792  Tallow, Goat .1383 .1936
 Katchung .1360 .1904  Tallow, Sheep .1383 .1936
 Kukui Nut .1350 .1890  Teal/Teel/Til .1330 .1862
 Lanolin .0741 .1037  Theobroma .1370 .1918
 Lard .1380 .1932  Tung .1377 .1927
 Linseed .1357 .1899  Walnut .1353 .1894
 Loccu .1340 .1876  Wheatgerm .1310 .1834
 Macadamia .1390 .1946      







Information provided is not designed to diagnose, prescribe, or treat any illness, or injury and is provided for informational purposes only. Always consult a medical doctor, or other alternative medical practitioner when suffering from any disease, illness, or injury, or before attempting a traditional or folk remedy. Keep all products away from children and pets. As with any natural product, they can be toxic if misused. This company, it's owners, staff and/or representatives are not responsible for misuse of this or any other product.  It is solely the responsibility of the purchaser to know what they are buying and how to handle the item.  This is NOT a food grade item and should never be taken internally.