www.newthymes.com
57 Kelly Place
Roswell
NM 88203-8070
www.newthymes.com
Phone: 505-347-2794
Fax: 505-347-7114
 
 
 

Colorants Price List

 

Colorants


  Oxides 1 oz 2 oz 4 oz 8 oz 16 oz 32oz
 Black Oxide $2.20 $3.69 $5.60 $9.85 $17.50 $27.70
 Blue Ultramarine $2.34 $3.95 $6.02 $10.62 $18.90 $29.94
 Chromium Green Oxide $2.88 $4.95 $7.63 $13.56 $24.25 $38.50
 Manganese Violet Ultramarine $2.83 $4.86 $7.48 $13.29 $23.75 $37.70
 Pink Ultramarine $2.85 $4.91 $7.55 $13.43 $24.00 $38.10
 Red Oxide $2.29 $3.86 $5.88 $10.36 $18.43 $29.18
 Titanium Di Oxide White $2.20 $3.69 $5.60 $9.85 $17.50 $27.70
 Violet Ultramarine $3.14 $5.45 $8.43 $15.03 $26.93 $42.78
 Yellow Oxide $2.22 $3.72 $5.65 $9.93 $17.65 $27.94
 Zinc Oxide $2.33 $3.92 $5.98 $10.54 $18.75 $29.70
  Micas
Mica 1/4 oz 1/2 oz 1 oz 2 oz 4 oz
 Blue Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Blue/Red Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Bronze Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Copper Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Gold Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Green Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Red Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Silver Mica $2.95 $3.95 $5.80 $9.35 $15.65
 Violet Mica $2.95 $3.95 $5.80 $9.35 $15.65
 

Home  |  Ingredients  |  Colorants  |  Printable Lists